Themengrafik Cotton Flash

Cotton Flash

06.02.2012 - 07:22 BID ASK
EUR/USD1,30861,3088
EUR/CHF1,20641,2067
EUR/GBP0,82940,8297
EUR/JPY100,44100,47
USD/CHF0,92180,9221
New York Futures 03.02.2012 HIGH LOW SETTLE CHANGE
March 2012 97,86 94,12 96,34 +213
May 2012 98,56 95,51 97,48 +199
July 2012 98,85 96,79 98,45 +189
October 2012 0,00 0,00 98,00 +161
December 2012 96,90 94,75 96,38 +132
March 2013 97,55 96,36 97,56 +139
May 2013 96,60 96,60 97,41 +135
July 2013 97,00 97,00 97,19 +90
October 2013 0,00 0,00 95,71 +101
December 2013 95,50 94,50 95,40 +90
COTTON INDICES 03.02.2012 Change
Bremen Cif-Index 107,00 +75
     
Cotlook-A Index 2011/2012 101,90 +45
Cotlook-A Index 2012/2013 NQ NQ

zurücknach oben
Unbenanntes Dokument